Customization: | Available |
---|---|
Certification: | ISO 9001:2008 |
Operation Pressure: | Atmospheric Pressure |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Description
Item | F500 | F800 | F1000 | F1300 | F1600 |
Power Rating HP(kw) | 500 (373) | 800 (597) | 1000 (746) | 1300 (969) | 1600 (1193) |
Stroke RatingSPM | 165 | 150 | 140 | 120 | 120 |
Stroke Length(in /mm) | 7.5" /190.5 | 9"/228.6 | 10"/254 | 12"/305 | 12"/305 |
Gear Ratio | 4.286 | 4.185 | 4.207 | 4.206 | 4.206 |
Inlet Dia. (in/mm) | 8"/203 | 10"/254 | 12"/305 | 12"/305 | 12"/305 |
Outlet Dia. (in) | 4" Flange | 5-1/8" Flange | 5-1/8" Flange | 5-1/8" Flange | 5-1/8" Flange |
5000psi | 5000psi | 5000psi | 5000psi | 5000psi | |
Valve | API5# | API6# | API6# | API7# | API7# |
Max. Liner (in/mm) | 6-3/4"/170 | 6-3/4"/170 | 6-3/4"/170 | 7"/180 | 7"/180 |
Overall Dimension L*W*H(mm) | 3658*2709 | 3963*3025 | 4267*3167 | 4617*3260 | 4615*3276 |
*2231 | *2410 | *2580 | *2600 | *2688 | |
Approx. Weight (kg) | 9770 | 14500 | 18790 | 24572 | 24791 |
We supply a full line of drilling rig packages: skid-mounted drilling rigs, truck-mounted drilling rigs and trailer-mounted drilling rigs. Our skid-mounted drilling rigs include diesel electric AC/VFD or DC/SCR drive rigs, mechanical-electric combined drive rigs, and mechanical rigs (Belt or Chain transmission), from 450HP to 3,000HP (Rated Drilling depth: 1,500-9,000m). Our truck-mounted drilling rigs range from 550HP to 1,000 HP.Drilling Rigs
Type
|
3NB-1000
|
Rated power (hp/kw)
|
1000 / 746
|
Rated speed(SPM)
|
130
|
Stoke length(mm)
|
273
|
Gear ratio
|
3.482
|
Inlet Dia (mm)
|
254
|
Output Dia(mm)
|
102
|
Liner (mm)
|
Ф120-Ф180
|
Rated pressure (Mpa)
|
14.6-33
|
Rated flow(L/S)
|
45.1-20.1
|
Overall dimensions (mm)
|
3900×2240×2052
|
Weight (T)
|
17.6
|
Q1: What's your packing?